Technical Page - SAE Flange

O-Ring Dimensions

O-Ring for SAE Flange
Hardness - 90 Duro

OR-FL

Code 61 and Code 62 (-08 ~ -32) Flange O-Rings are the same size.

Flange

Part#

B

D

N

AS568A

ISO3601-1

Dash   

            

 

mm

mm

mm

Number

-08

1/2

OR-FL-08

25.70

18.64

3.53

210

-12

3/4

OR-FL-12

32.05

24.99

3.53

214

-16

1

OR-FL-16

39.98

32.92

3.53

219

-20

1.1/4

OR-FL-20

44.75

37.69

3.53

222

-24

1.1/2

OR-FL-24

54.28

47.22

3.53

225

-32

2

OR-FL-32

63.80

56.74

3.53

228

-40

2.1/2

OR-FL-40

76.50

69.44

3.53

232

-48

3

OR-FL-48

92.38

85.32

3.53

238

-56

3.1/2 

OR-FL-56

105.08

98.02

3.53

241

-64

4

OR-FL-64

117.78

110.72

3.53

245

 

Split Clamp Dimensions

SAE Split Flange Clamps

FSC

Code 61

Flange

Part#

A

B

D

E

F

G

J

K

Bolts

Dash
Cd 62
  mm mm mm mm mm mm mm mm Metric UNC
-08 1/2 FSC-08 21.8 53.8 38.1 19.1 12.7 31.0 6.4 8.6 M8x30 5/16-18x1.1/4
-12 3/4 FSC-12 24.9 65.0 47.8 22.4 14.2 38.9 6.4 10.4 M10x30 3/8-16x1.1/4 
-16 1 FSC-16 28.2 69.9 52.3 23.9 15.7 45.2 7.6 10.4 M10x30 3/8-16x1.1/4 
-20 1.1/4 FSC-20 35.3 79.2 58.7 22.4 14.2  51.6  7.6  11.9    7/16-14x1.1/2 
-20 1.1/4 FSC-20M 35.3 79.2 58.7 22.4 14.2 51.6 7.6 10.5 M10x30  
-20 1.1/4 FSC-20M12 35.3 79.2 58.7 22.4 14.2 51.6 7.6 12.5 M12x30  
-24 1.1/2 FSC-24 40.1 93.7 69.9 25.4 15.7  61.2  7.6  13.5  M12x35 1/2-13x1.1/2 
-32 2 FSC-32 47.2 101.6 77.7 26.2 15.7  72.1  9.1  13.5 M12x35 1/2-13x1.1/2 
-40  2.1/2 FSC-40 53.1 114.3 88.9 38.1 19.1   84.8 9.1  13.5  M12x40 1/2-13x1.1/2 
-48 3 FSC-48  64.3 134.9  106.4  41.1  22.4  102.4  9.1  16.8 M16x50 5/8-11x2 
-56 3.1/2  FSC-56  68.6  152.4  120.7  28.4  22.4  115.1  10.7  16.8 M16x50  5/8-11x2
-64 4 FSC-64 74.9 162.1 130.3 35.1 25.4 127.8 10.7 16.8 M16x50  5/8-11x2


Code 62 

Flange

Part#

A

B

D

E

F

G

J

K

Bolts

Dash
Cd 62   mm mm mm mm mm mm mm mm Metric UNC
-08 1/2 FSCH-08 22.6 56.4 40.4 22.4 15.7 32.5 7.4 8.6 M8x30 5/16-18x1.1/4
-12 3/4 FSCH-12 29.0 71.4 50.8 28.4 19.1 42.2 8.4 10.4 M10x35 3/8-16x1.1/2
-16 1 FSCH-16 33.8 81.0 57.2 33.3 23.9 48.5 9.1 11.9 M12x45 7/16-14x1.3/4
-20 1.1/4 FSCH-20 37.6 95.3 66.8 38.1 26.9 54.9 9.9 13.5 M12x45 1/2-13x1.3/4
-24 1.1/2 FSCH-24 46.5 112.8 79.5 42.9 30.2 64.3 12.2 16.8 M16x55 5/8-11x2
-32 2 FSCH-32 55.9 133.4 96.8 52.3 36.6 80.3 12.2 19.8 M20x70 3/4-10x2.1/2

 

S

 

 

 

 

Quick Find