5N

5N

NPT Male x NPT Female
Fixed Adaptor    

5N_Dim

Thread A 

Thread B

Part No

E

L

H1

Dash
NPT Dash
NPT   mm mm mm
-02 1/8-27 -02 1/8-27 5N-0202 10.2 26.4 15.9
-02 1/8-27 -04 1/4-18 5N-0204 10.2 30.7 19.1
-02 1/8-27 -06 3/8-18 5N-0206 32 22.2
-04 1/4-18 -04 1/4-18 5N-0404 15 35.3 19.1
-04 1/4-18 -06 3/8-18 5N-0406 15 36.6 22.2 
-04 1/4-18 -08 1/2-14 5N-0408 43 28.6
-04 1/4-18 -12 3/4-14 5N-0412 44 34.9
-06 3/8-18 -06 3/8-18 5N-0606 15 36.6 22.2
-06 3/8-18 -08 1/2-14 5N-0608 15 42.7 28.6
-08 1/2-14 -06 3/8-18 5N-0806 42 22.2
-08 1/2-14 -08 1/2-14 5N-0808 20.3 47.5 28.6 
-08 1/2-14 -12 3/4-14 5N-0812 20.3 49 34.9
-12 3/4-14 -08 1/2-14 5N-1208 48 28.6
-12 3/4-14 -12 3/4-14 5N-1212 20.3 49 34.9
-12 3/4-14 -16 1-11.5 5N-1216 55 41.3
-16 1-11.5 -12 3/4-14 5N-1612 54 34.9
-16 1-11.5 -16 1-11.5 5N-1616 24.5 60.2 41.3
-16 1-11.5 -20 1.1/4-11.5 5N-1620 62 50.8
-16 1-11.5 -24 1.1/2-11.5 5N-1624 63 60.3
-20 1.1/4-11.5 -16 1-11.5 5N-2016 61 44.5
-20 1.1/4-11.5 -20 1.1/4-11.5 5N-2020 63 50.8
-20 1.1/4-11.5 -24 1.1/2-11.5 5N-2024 64 60.3
-24 1.1/2-11.5 -20 1.1/4-11.5 5N-2420 65 50.8
-24 1.1/2-11.5 -24 1.1/2-11.5 5N-2424 64 60.3
-32 2-11.5 -32 2-11.5 5N-3232 68 73
               

Quick Find

Contact us

If you would like more information about our products, please complete and submit this form. We will contact you as soon as possible.