2GJ

2GJ

BSPP Male Encapsulated Seal
x JIC Female Swivel Union

Straight Adaptor

2GJ_Dim

Thread A

Thread B

Part No

L

E

N

H1

H

Dash
BSPP
Dash
JIC
  mm mm mm mm mm
-02 1/8-28 -07 7/16-20 2GJ-0207 8 22.6 8.3 14 14.3
-04 1/4-19 -07 7/16-20 2GJ-0407 14.0 28.0 8.3 19 14.3
-04 1/4-19 -09 9/16-18 2GJ-0409 14.0 31.1 10.0 19 17.5
-04 1/4-19 -12 3/4-16 2GJ-0412 14.0 33.0 11.0 22 22.2
-06 3/8-19 -09 9/16-18 2GJ-0609 14.5 31.6 10.0 22 17.5
-06 3/8-19 -12 3/4-16 2GJ-0612 14.5 33.0 11.0 22 22.2
-06 3/8-19 -14 7/8-14 2GJ-0614 14.5 34.1 13.0 22 25.4
-08 1/2-14 -09 9/16-18 2GJ-0809 17.0 36.2 10.0 27 17.5
-08 1/2-14 -12 3/4-16 2GJ-0812 17.0 36.5 11.0 27 22.2
-08 1/2-14 -14 7/8-14 2GJ-0814 17.0 37.6 13.0 27 25.4
-08 1/2-14 -17 1.1/16-12 2GJ-0817 17.0 38.5 15.0 32 32
-08 1/2-14 -21 1.5/16-12 2GJ-0821 17.8 42.5 15.2 38  38 * 
-12 3/4-11 -12 3/4-16 2GJ-1212 16.0  39.5  11.0  32  22.2 
-12 3/4-14 -14 7/8-14 2GJ-1214 16.0 39.6 13.0 32 25.4
-12 3/4-14 -17 1.1/16-12 2GJ-1217 16.0 40.5 15.0 32 32
-12 3/4-14 -21 1.5/16-12 2GJ-1221 16.0 46.5 15.2  38  38 * 
-16 1-11 -17 1.1/16-12 2GJ-1617 21.0 44.0 15.0 41 32
-16 1-11 -21 1.5/16-12 2GJ-1621 21.0 46.5  15.2 41 38 *
-20 1.1/4-11 -21 1.5/16-12 2GJ-2021 23.0 56.8  15.2 50  38 * 
-20 1.1/4-11 -26 1.5/8-12 2GJ-2026 23.0 46.0  15.9 50 50 *
-20 1.1/4-11 -30 1.7/8-12 2GJ-2030 23.0 57.5 16.0 55 55 *
-24 1.1/2-11 -30 1.7/8-12 2GJ-2430 23.0 59.5 16.0 55
55 *

Notes: Nut sizes (H) with * are Wire Nut type 

Quick Find

Contact us

If you would like more information about our products, please complete and submit this form. We will contact you as soon as possible.